First Aid at Work
TQUK Level 3 Award in First Aid at Work (RQF)
This 3-day course prepares you to deal with emergency situations.
The course covers the RQF level 3 syllabus to equip your staff to deal with a first aid emergency at work such as the need to give CPR, deal with a major injury or accident and hand over to the emergency services at the appropriate time. The course lasts for 3 days and includes a detailed first aid handbook for each candidate.
Course Syllabus:
- Role of the first aider.
- Risk of infection.
- Consent.
- Accident reporting.
- First aid equipment.
- Primary assessment of casualty.
- Recovery position.
- Seizures.
- CPR.
- AED.
- Choking.
- Bleeding.
- Shock.
- Small wounds.
- Burns.
- Splinters.
- Secondary assessment.
- Fractures
- Dislocations.
- Soft tissue injuries.
- Head injuries.
- Spinal injuries.
- Chest injuries.
- Eye injuries.
- Poisoning.
- Anaphylaxis.
- Heart Attack.
- Stroke.
- Asthma.
- Diabetes.
Course length: 3 days.
Qualification achieved: TQUK Level 3 Award in First Aid at Work (RQF).
UCAS points: This course is worth 8 UCAS points
Cost: 3-day full course: £200 per person + VAT.
In house course: from £1600 + VAT please call for details.
Click here to download First Aid at Work Syllabus.
Click here to see other open course dates.
| 2026/2027 Courses for Individuals | Price (inc VAT) | Book Now | Training location |
| 12, 13, 14 January | £200 (£240) | Lincoln | |
| 21, 22, 23 January | £200 (£240) | Grimsby | |
| 9, 10, 11 February | £200 (£240) | Lincoln | |
| 24, 25, 26 February | £200 (£240) | Grimsby | |
| 11, 12, 13 March | £200 (£240) | Lincoln | |
| 18, 19, 20 March | £200 (£240) | Grimsby | |
| 13, 14, 15 April | £200 (£240) | Lincoln | |
| 21, 22, 23 April | £200 (£240) | Grimsby | |
| 19, 20, 21 May | £200 (£240) | Lincoln | |
| 19, 20, 21 May | £200 (£240) | Grimsby | |
| 15, 16, 17 June | £200 (£240) | Lincoln | |
| 22, 23, 24 June | £200 (£240) | Grimsby | |
| 15, 16, 17 July | £200 (£240) | Lincoln | |
| 22, 23, 24 July | £200 (£240) | Grimsby | |
| 10, 11, 12 August | £200 (£240) | Lincoln | |
| 17, 18, 19 August | £200 (£240) | Grimsby | |
| 16, 17, 18 September | £200 (£240) | Lincoln | |
| 22, 23, 24 September | £200 (£240) | Grimsby | |
| 13, 14, 15 October | £200 (£240) | Lincoln | |
| 21, 22, 23 October | £200 (£240) | Grimsby | |
| 9, 10, 11 November | £200 (£240) | Lincoln | |
| 25, 26, 27 November | £200 (£240) | Grimsby | |
| 9, 10, 11 December | £200 (£240) | Grimsby | |
| 14, 15, 16 December | £200 (£240) | Lincoln |
